Translation | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Arabic | 5 | 0 | 5 | 5 |
Bosnian | 4 | 0 | 4 | 4 |
Danish | 3 | 0 | 3 | 3 |
Greek | 1 | 0 | 1 | 1 |
Galician | 2 | 0 | 2 | 2 |
Indonesian | 1 | 0 | 1 | 1 |
Icelandic | 2 | 0 | 2 | 2 |
Japanese | 1 | 1 | 0 | 0 |
Korean | 1 | 0 | 1 | 1 |
Latvian | 3 | 0 | 3 | 3 |
Portuguese | 4 | 0 | 4 | 4 |
Portuguese (Brazil) | 1 | 0 | 1 | 1 |
Russian | 1 | 1 | 0 | 0 |
Serbian (latin) | 1 | 0 | 1 | 1 |
Telugu | 3 | 0 | 3 | 3 |
Klingon | 1 | 0 | 1 | 1 |
Ukrainian | 3 | 0 | 3 | 3 |
Chinese (Simplified) | 1 | 1 | 0 | 0 |
Chinese (Traditional) | 1 | 1 | 0 | 0 |
Check details
Source and translation do not both end with an ellipsis