Translation | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Bengali (India) | 7 | 0 | 7 | 7 |
Catalan | 2 | 0 | 2 | 2 |
Czech | 3 | 0 | 3 | 3 |
Danish | 1 | 0 | 1 | 1 |
German | 1 | 0 | 1 | 1 |
Esperanto | 1 | 0 | 1 | 1 |
Spanish | 3 | 0 | 3 | 3 |
Spanish (Mexico) | 1 | 0 | 1 | 1 |
Basque | 13 | 0 | 13 | 13 |
Finnish | 1 | 0 | 1 | 1 |
French | 2 | 0 | 2 | 2 |
Galician | 1 | 0 | 1 | 1 |
Hungarian | 10 | 0 | 10 | 10 |
Indonesian | 3 | 0 | 3 | 3 |
Italian | 1 | 0 | 1 | 1 |
Japanese | 2 | 0 | 2 | 2 |
Korean | 1 | 0 | 1 | 1 |
Polish | 2 | 0 | 2 | 2 |
Russian | 8 | 0 | 8 | 8 |
Albanian | 1 | 0 | 1 | 1 |
Serbian (latin) | 1 | 0 | 1 | 1 |
Telugu | 3 | 0 | 3 | 3 |
Ukrainian | 2 | 0 | 2 | 2 |
Chinese (Traditional) | 2 | 0 | 2 | 2 |
Check details
Translation contains double space