Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Starting newline | 58 | 0 | 58 | 57 |
Starting spaces | 26 | 0 | 26 | 22 |
Double space | 61 | 0 | 61 | 56 |
Consecutive duplicated words | 13 | 0 | 13 | 13 |
Mismatched colon | 3 | 2 | 1 | 0 |
Mismatched ellipsis | 40 | 4 | 36 | 5 |
Mismatched exclamation mark | 15 | 0 | 15 | 11 |
Mismatched question mark | 18 | 1 | 17 | 0 |
Trailing space | 29 | 0 | 29 | 18 |
Mismatched full stop | 121 | 7 | 114 | 32 |
Inconsistent | 1,456 | 93 | 1,363 | 267 |
Java format | 20 | 0 | 20 | 19 |
Long untranslated | 22 | 0 | 22 | 22 |
Multiple failing checks | 607 | 46 | 561 | 561 |
Mismatching line breaks | 568 | 0 | 568 | 473 |
Unpluralised | 3 | 0 | 3 | 3 |
Missing plurals | 11 | 0 | 11 | 11 |
Unchanged translation | 93 | 32 | 61 | 60 |
Same plurals | 37 | 8 | 29 | 28 |
Has been translated | 1,351 | 41 | 1,310 | 0 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.