Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Starting newline | 112 | 0 | 112 | 111 |
Starting spaces | 56 | 0 | 56 | 52 |
Double space | 134 | 0 | 134 | 129 |
Consecutive duplicated words | 34 | 0 | 34 | 34 |
Mismatched colon | 9 | 5 | 4 | 3 |
Mismatched ellipsis | 79 | 8 | 71 | 40 |
Mismatched exclamation mark | 29 | 0 | 29 | 25 |
Mismatched question mark | 60 | 2 | 58 | 18 |
Trailing space | 55 | 0 | 55 | 44 |
Mismatched full stop | 278 | 14 | 264 | 159 |
Inconsistent | 2,919 | 185 | 2,734 | 1,632 |
Java format | 59 | 0 | 59 | 58 |
Long untranslated | 273 | 0 | 273 | 273 |
Multiple failing checks | 1,149 | 78 | 1,071 | 1,071 |
Mismatching line breaks | 1,111 | 0 | 1,111 | 1,016 |
Unpluralised | 7 | 0 | 7 | 7 |
Missing plurals | 28 | 0 | 28 | 28 |
Unchanged translation | 285 | 107 | 178 | 177 |
Same plurals | 81 | 17 | 64 | 63 |
Has been translated | 1,376 | 45 | 1,331 | 0 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.