Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Double space | 37 | 1 | 36 | 36 |
Consecutive duplicated words | 22 | 17 | 5 | 5 |
Mismatched colon | 10 | 6 | 4 | 4 |
Mismatched ellipsis | 14 | 2 | 12 | 12 |
Mismatched exclamation mark | 31 | 24 | 7 | 7 |
Mismatched question mark | 24 | 3 | 21 | 20 |
Mismatched semicolon | 5 | 5 | 0 | 0 |
Trailing space | 7 | 0 | 7 | 7 |
Mismatched full stop | 199 | 52 | 147 | 144 |
Java format | 44 | 10 | 34 | 17 |
Kashida letter used | 16 | 2 | 14 | 14 |
Long untranslated | 8 | 0 | 8 | 8 |
Multiple failing checks | 189 | 0 | 189 | 189 |
Mismatching line breaks | 79 | 5 | 74 | 71 |
Unpluralised | 3 | 0 | 3 | 3 |
Missing plurals | 2 | 0 | 2 | 2 |
Unchanged translation | 147 | 128 | 19 | 17 |
Same plurals | 217 | 130 | 87 | 34 |
Has been translated | 82 | 1 | 81 | 0 |
XML markup | 4 | 2 | 2 | 0 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.