Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Double space | 36 | 1 | 35 | 35 |
Consecutive duplicated words | 27 | 19 | 8 | 8 |
Mismatched colon | 4 | 1 | 3 | 3 |
Mismatched ellipsis | 14 | 2 | 12 | 12 |
Mismatched exclamation mark | 24 | 19 | 5 | 5 |
Mismatched question mark | 22 | 2 | 20 | 20 |
Mismatched semicolon | 4 | 4 | 0 | 0 |
Trailing space | 7 | 0 | 7 | 7 |
Mismatched full stop | 206 | 47 | 159 | 144 |
Java format | 46 | 10 | 36 | 16 |
Kashida letter used | 16 | 2 | 14 | 14 |
Long untranslated | 2 | 0 | 2 | 2 |
Multiple failing checks | 183 | 0 | 183 | 183 |
Mismatching line breaks | 82 | 7 | 75 | 66 |
Unpluralised | 3 | 0 | 3 | 3 |
Missing plurals | 2 | 0 | 2 | 2 |
Unchanged translation | 147 | 128 | 19 | 17 |
Same plurals | 216 | 130 | 86 | 33 |
Has been translated | 151 | 1 | 150 | 0 |
XML markup | 12 | 2 | 10 | 1 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.