Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Double space | 37 | 1 | 36 | 36 |
Consecutive duplicated words | 27 | 19 | 8 | 8 |
Mismatched colon | 10 | 6 | 4 | 4 |
Mismatched ellipsis | 14 | 2 | 12 | 12 |
Mismatched exclamation mark | 31 | 24 | 7 | 7 |
Mismatched question mark | 23 | 3 | 20 | 20 |
Mismatched semicolon | 5 | 5 | 0 | 0 |
Trailing space | 7 | 0 | 7 | 7 |
Mismatched full stop | 210 | 53 | 157 | 142 |
Java format | 43 | 10 | 33 | 17 |
Kashida letter used | 16 | 2 | 14 | 14 |
Long untranslated | 10 | 0 | 10 | 10 |
Multiple failing checks | 196 | 0 | 196 | 196 |
Mismatching line breaks | 89 | 7 | 82 | 73 |
Unpluralised | 3 | 0 | 3 | 3 |
Missing plurals | 2 | 0 | 2 | 2 |
Unchanged translation | 147 | 128 | 19 | 17 |
Same plurals | 217 | 130 | 87 | 34 |
Has been translated | 182 | 1 | 181 | 0 |
XML markup | 12 | 2 | 10 | 1 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.