Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Starting newline | 54 | 0 | 54 | 54 |
Starting spaces | 30 | 0 | 30 | 30 |
Double space | 72 | 0 | 72 | 72 |
Consecutive duplicated words | 21 | 0 | 21 | 21 |
Mismatched colon | 5 | 3 | 2 | 2 |
Mismatched ellipsis | 39 | 4 | 35 | 35 |
Mismatched exclamation mark | 14 | 0 | 14 | 14 |
Mismatched question mark | 42 | 1 | 41 | 18 |
Trailing space | 26 | 0 | 26 | 26 |
Mismatched full stop | 153 | 7 | 146 | 123 |
Inconsistent | 1,456 | 92 | 1,364 | 1,360 |
Java format | 35 | 0 | 35 | 35 |
Long untranslated | 251 | 0 | 251 | 251 |
Multiple failing checks | 532 | 31 | 501 | 501 |
Mismatching line breaks | 543 | 0 | 543 | 543 |
Unpluralised | 4 | 0 | 4 | 4 |
Missing plurals | 17 | 0 | 17 | 17 |
Unchanged translation | 142 | 55 | 87 | 87 |
Same plurals | 44 | 9 | 35 | 35 |
Has been translated | 25 | 4 | 21 | 0 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.