Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Double space | 36 | 1 | 35 | 35 |
Consecutive duplicated words | 23 | 17 | 6 | 6 |
Mismatched colon | 4 | 1 | 3 | 3 |
Mismatched ellipsis | 14 | 2 | 12 | 12 |
Mismatched exclamation mark | 24 | 19 | 5 | 5 |
Mismatched question mark | 22 | 2 | 20 | 20 |
Mismatched semicolon | 4 | 4 | 0 | 0 |
Trailing space | 7 | 0 | 7 | 7 |
Mismatched full stop | 192 | 46 | 146 | 143 |
Java format | 38 | 10 | 28 | 16 |
Kashida letter used | 16 | 2 | 14 | 14 |
Long untranslated | 2 | 0 | 2 | 2 |
Multiple failing checks | 172 | 0 | 172 | 172 |
Mismatching line breaks | 69 | 5 | 64 | 64 |
Unpluralised | 3 | 0 | 3 | 3 |
Missing plurals | 2 | 0 | 2 | 2 |
Unchanged translation | 147 | 128 | 19 | 17 |
Same plurals | 181 | 133 | 48 | 47 |
Has been translated | 71 | 1 | 70 | 0 |
XML markup | 2 | 2 | 0 | 0 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.