Check Total Dismissed Active Translated
Starting newline 114 0 114 111
Starting spaces 58 0 58 54
Double space 220 1 219 207
Consecutive duplicated words 79 32 47 47
Ellipsis 9 0 9 9
Mismatched colon 21 9 12 11
Mismatched ellipsis 121 12 109 70
Mismatched exclamation mark 55 20 35 31
Trailing newline 4 0 4 1
Mismatched question mark 102 10 92 46
Mismatched semicolon 4 4 0 0
Trailing space 121 0 121 98
Mismatched full stop 631 83 548 399
Inconsistent 2,919 185 2,734 1,632
Java format 105 10 95 74
Kashida letter used 17 3 14 14
Long untranslated 301 0 301 301
Multiple failing checks 1,492 83 1,409 1,409
Mismatching line breaks 1,210 10 1,200 1,085
Unpluralised 12 0 12 12
Missing plurals 30 0 30 30
Punctuation spacing 2 2 0 0
Unchanged translation 733 485 248 245
Same plurals 297 147 150 96
Has been translated 1,769 51 1,718 0
XML markup 13 3 10 1

Information

Customizable quality checks will help you improve the quality of translations.

The checks can help you identify problematic translations or source strings which are hard to translate.