Project | Translated | Untranslated | Untranslated words | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|
Ditto | 99% | 6 | 172 | 1 | 1 | 1 | |
|
|||||||
Element Android | 45% | 122,093 | 769,383 | 597 | 110 | 131 | |
|
|||||||
Element iOS | 56% | 54,455 | 308,605 | 651 | 102 | 530 | |
|
|||||||
matrix-spec | 84% | 357 | 371 | 55 | 4 | ||
|
|||||||
Nio | 87% | 414 | 1,289 | 5 | 1 | 4 | |
|
Nothing to list here.
Nothing to list here.
ِكَة